RIR Statistics
The following reports are produced as part of a joint Regional Internet Registry (RIR) project to provide consistent and accessible Internet number resource statistics to the global Internet community to facilitate research on and analysis of the global use of Internet number resources.
NRO Extended Allocation and Assignment Reports
The delegated-extended file contains a daily updated report of the distribution of Internet number resources:
- IPv4 address ranges
- IPv6 address ranges
- Autonomous System Numbers (ASNs)
For a detailed description of the file and interpretation of this content, please download the Readme file.
RPKI Adoption Reports
The RPKI adoption reports are updated daily and contain adoption statistics for each RIR region and for each individual economy.
- The RPKI RIR Adoption report contains an overview of each RIR’s RPKI adoption for IPv4 and IPv6:
- The RPKI Economy Adoption report contains an overview of each individual economy’s RPKI adoption for IPv4 and IPv6:
Internet Number Status Reports
The five RIRs produce the following Internet Number Status Reports quarterly. The reports have been published since 2005.
Date Published | Title of Document |
---|---|
13 Nov 2024 | Internet Number Resource Report – Q3 October 2024 [pdf] |
15 Oct 2024 | Internet Number Resource Report – Q2 June 2024 [pdf] |
7 May 2024 | Internet Number Resource Report – Q1 March 2024 [pdf] |
1 Feb 2024 | Internet Number Resource Report – Q4 December 2023 [pdf] |
24 Nov 2023 | Internet Number Resource Report – Q3 September 2023 [pdf] |
14 Aug 2023 | Internet Number Resource Report – Q2 June 2023 [pdf] |
5 May 2023 | Internet Number Resource Report – Q1 March 2023 [pdf] |
14 Feb 2023 | Internet Number Resource Report – Q4 December 2022 [pdf] |
20 Oct 2022 | Internet Number Resource Report – Q3 September 2022 [pdf] |
11 Aug 2022 | Internet Number Resource Report – Q2 June 2022 [pdf] |
21 Apr 2022 | Internet Number Resource Report – Q1 March 2022 [pdf] |
27 Jan 2022 | Internet Number Resource Report – Q4 December 2021 [pdf] |
25 Oct 2021 | Internet Number Resource Report – Q3 September 2021 [pdf] |
29 Jul 2021 | Internet Number Resource Report – Q2 June 2021 [pdf] |
21 May 2021 | Internet Number Resource Report – Q1 March 2021 [pdf] |
30 Jan 2021 | Internet Number Resource Report – Q4 December 2020 [pdf] |
3 Dec 2020 | Internet Number Resource Report – Q3 September 2020 [pdf] |
13 Jul 2020 | Internet Number Resource Report – Q2 June 2020 [pdf] |
20 May 2020 | Internet Number Resource Report – Q1 March 2020 [pdf] |
15 Feb 2020 | Internet Number Resource Report – Q4 December 2019 [pdf] |
16 Oct 2019 | Internet Number Resource Report – Q3 September 2019 [pdf] |
25 July 2019 | Internet Number Resource Report – Q2 June 2019 [pdf] |
18 Apr 2019 | Internet Number Resource Report – Q1 March 2019 [pdf] |
18 Feb 2019 | Internet Number Resource Report – Q4 December 2018 [pdf] |
6 Dec 2018 | Internet Number Resource Report – Q3 September 2018 [pdf] |
6 Dec 2018 | Internet Number Resource Report – Q2 June 2018 [pdf] |
29 Jun 2018 | Internet Number Resource Report – Q1 March 2018 [pdf] [pptx] |
12 Feb 2018 | Internet Number Resource Report – Q4 December 2017 [.pdf] [.pptx] |
14 Nov 2017 | Internet Number Resource Report – Q3 September 2017. [.pdf][.pptx] |
31 July 2017 | Internet Number Resource Report – Q2 June 2017. [.pdf][.pptx] |
14 May 2017 | Internet Number Resource Report – Q1 March 2017. [.pdf][.pptx] |
30 Jan 2017 | Internet Number Resource Report – Q4 December 2016. [.pdf][.pptx] |
26 Oct 2016 | Internet Number Resource Report – Q3 September 2016 [.pdf][.pptx] |
15 July 2016 | Internet Number Resource Report – Q2 June 2016 [.pdf][.pptx] |
17 Apr 2016 | Internet Number Resource Report – Q1 March 2016 [.pdf] [.pptx] |
18 Jan 2016 | Internet Number Resource Report – Q4 December 2015 [.pdf] [.pptx] |
29 Oct 2015 | Internet Number Resource Report – Q3 September 2015 [.pdf][.pptx] |
25 Jul 2015 | Internet Number Resource Report – Q2 June 2015 [.pdf] [.pptx] |
15 Mar 2015 | Internet Number Resource Report – Q1 March 2015 [.pdf] [.pptx] |
26 Jan 2015 | Internet Number Resource Report – Q4 December 2014 [.pdf] [.pptx] |
23 Oct 2014 | Internet Number Resource Report – Q3 September 2014 [.pdf] [.pptx] |
21 Jul 2014 | Internet Number Resource Report – Q2 June 2014 [.pdf][.pptx] |
07 May 2014 | Internet Number Resource Report – Q1 March 2014 [.pdf] [.pptx] |
05 Feb 2014 | Internet Number Resource Report – Q4 December 2013 [.pdf] [.pptx] |
19 Oct 2013 | Internet Number Resource Report – Q3 September 2013 [.pdf] [.pptx] |
28 Jun 2013 | Internet Number Resource Report – Q2 June 2013 [.pdf ] [ .pptx ] |
31 Mar 2013 | Internet Number Resource Report – Q1 March 2013 [.pdf ] [ .pptx ] |
3 Jan 2013 | Internet Number Resource Report – Q4 December 2012 [ .pdf ] [ .pptx ] |
11 Oct 2012 | Internet Number Resource Report – Q3 September 2012 [ .pdf ] [ .pptx ] |
25 Jul 2012 | Internet Number Resource Report – Q2 June 2012 [ .pdf ] [ .pptx ] |
1 May 2012 | Internet Number Resource Report – Q1 March 2012 [ .pdf ] [ .pptx ] |
1 Feb 2012 | Internet Number Resource Report – Q4 December 2011 [ .pdf ] [ .ppt ] |
14 Oct 2011 | Internet Number Resource Report – Q3 September 2011 [ .pdf ] [ .ppt ] |
19 Jul 2011 | Internet Number Resource Report – Q2 June 2011 [ .pdf ] [ .ppt ] |
11 Apr 2011 | Internet Number Resource Report – Q1 March 2011 [ .pdf ] [ .ppt ] |
14 Jan 2011 | Internet Number Resource Report – Q4 December 2010 [ .pdf ] [ .ppt ] |
For Internet Number Resource Reports published from 2005 – 2010, please see the Report Archive here.
RIR Regional Statistics
Each RIR also maintains its own set of statistics on IP address space allocation and assignment.
More Information
- News Item: New Global Extended Statistics Report, July 2013
- News Item: New Format for Internet Resource Statistics, January 2004
Last modified on 13/11/2024