On 27 March 2009, the Telecommunication Standardization Bureau (TSB) issued a ‘Questionnaire on IPv6 address allocation and encouraging the deployment of IPv6’ to all Member States of the Union, to be returned by 12 June 2009.
The results of the questionnaire will then form part of the study evaluating a request by some developing countries for the TSB to become an additional registry for IP addresses. The final report will be submitted to the closed ITU Council meeting in Geneva, 20-30 October 2009.
The Asia Pacific Network Information Centre (APNIC), an ITU-D sector member, has provided a public response to assist Member States with data that may help in completing the questionnaire. The Latin American and Caribbean Internet Addresses Registry (LACNIC) has also provided data to CITEL (Inter-American Telecommunication Commission) to assist Latin American countries complete the survey.
Due to the interest expressed by many in the data, the NRO has produced this extended set of data for use by Member States and by the ITU TSB.
About the Number Resource Organization (NRO)
The NRO exists to protect the pool of unallocated Internet numbers (IP addresses and AS numbers) and serves as a coordinating mechanism for the five RIRs to act collectively on matters relating to the interests of RIRs.
NRO invites Member States to make use of the NRO as a single point of contact for all five RIRs and to contact the NRO if they are unsure which RIR is allocating address space to networks in their economy.
About the Regional Internet Registries (RIRs)
Regional Internet Registries (RIRs) are independent, not-for-profit membership organisations that support the infrastructure of the Internet through technical coordination. There are five RIRs in the world today. Currently, the Internet Assigned Numbers Association (IANA) allocates blocks of IP addresses and ASNs, known collectively as Internet number resources, to the RIRs, who then distribute them to their members within their own specific service regions. RIR members include Internet Service Providers (ISPs), telecommunications organisations, large corporations, governments, academic institutions, and industry stakeholders, including end users.
The RIR model of open, transparent participation has proven successful at responding to the rapidly changing Internet environment. Each RIR holds one to two open meetings per year, as well as facilitating online discussion by the community, to allow the open exchange of ideas from the technical community, the business sector, civil society, and government regulators.
The RIRs are an important part of the global Internet community and have strong relationships with local, regional and global organizations. These organizations work together within a model of enhanced cooperation and multistakeholder coordination to ensure the continued stability and security of the Internet.
Each RIR performs a range of critical functions including:
- The reliable and stable allocation of Internet number resources (IPv4, IPv6 and AS Number resources)
- The responsible storage and maintenance of this registration data
- The provision of an open, publicly accessible database where this data can be accessed
- A range of technical and coordination services for the Internet community
Together, the five RIRs provide Internet number resource services to every economy in the world.
AFRINIC | Africa region | http://www.AFRINIC.net |
APNIC | Asia and Pacific region | http://www.apnic.net |
ARIN | Canada, many Caribbean and North Atlantic islands, and the United States | http://www.arin.net |
LACNIC | Latin America and parts of the Caribbean | http://www.lacnic.net |
RIPE NCC | Europe, Parts of Asia and the Middle East | http://www.ripe.net |
Summary of IP resources by economy
The five Regional Internet Registries (RIRs) provide publicly accessible, daily updated statistical reports on IPv4 and IPv6 address delegations by economy. The reports are available from:
https://www.nro.net/statistics
Another source of important data on IP delegations is the whois database. Each RIR maintains a public whois database that contains information on IP addresses delegated to organizations, as well as assignments made by those organizations to their customers. The RIRs also maintain data on the organizations that have IP address delegations registered in each RIR database.
The TSB survey included a number of questions on IP resource distribution by economy. The questions were: 1) What is the number (absolute number, for example 10’000) of IPv4 addresses currently available and used in your country? 2) What is the number (absolute number, for example 10’000) of IPv6 addresses currently available and used in your country? 3) What is the number (absolute number, for example 100) of organizations in your country that currently have been allocated an IPv4 addresses block from one of the Regional Internet Registries (RIRs)? 4) What is the number (absolute number, for example 100) of organizations in your country that currently have been allocated an IPv6 addresses block from one of the Regional Internet Registries (RIRs)?
For ease of access, the NRO has grouped data responding to these questions into a single easily accessible table on the following pages. Allocations made on a specific regional basis are shown in the last rows of the table, beneath the economy-based allocations.
Information to assist in interpreting the table on the following pages
To make best use of the data, the NRO recommends that you read the notes below in conjunction with the data.
Economy | ISO 3166-1 currently recognizes 246 different economies. The RIRs use this list for registering allocations and assignments in their whois databases. In addition to the officially recognized codes, the RIRs also use 2 regional designations: Asia Pacific and European Union.
The data in this table shows the economy to which IPv4 addresses were originally delegated. It does not show any subsequent change to the economy of IP address delegations that may occur after original delegations have been made. For example, while Serbia and Montenegro now exist as separate economies, the earlier designation as a single economy still appears in the table. Delegations made after Serbia and Montenegro were split into two economies will appear as separate entries under Serbia and, separately, Montenegro. Another implication of this preservation of original delegation information means that some economies appear to have no IP addresses when they in fact do. For instance, in the case of Martinique, the table below shows the economy as having no IPv4 addresses delegated directly by an RIR; however, Martinique does have address space assigned to its ISPs from RIR-delegated address ranges allocated to ISPs in the Netherlands Antilles and France. The addresses in this case, are therefore recorded in the table below as being delegated to the Netherlands Antilles and France. |
|
IPv4 | Absolute number of addresses allocated | Due to the routing architecture of the Internet and international reach of many businesses and networks, there are also addresses delegated to organizations that operate in more than one economy. Allocations made on a specific regional basis are shown in the last row of the table, beneath the economy-based allocations. Some of the apparently economy-based allocations listed in the table below may also contain elements of cross-border use. Only individual organizations using the addresses can specify definitively whether all their addresses are used within the same economy.
It is important to note that, due to the hierarchical nature of addressing, not all IP addresses that are delegated to a network can, in fact, be used. Nor is it practical for a Member State to track the number of private IP addresses—often deployed for their perceived security advantages—that are in active use on networks. |
/8s allocated | Because of the very large numbers of IPv4 addresses possible in some cases, the table includes a column showing the number of addresses using the standard Internet technical equivalent of a total number of /8s (a “slash 8” represents 224 IP addresses, or what was known historically as a “Class A” address block). | |
Organizations with IPv4 addresses from RIR pools | The TSB survey requested information about the number of organizations with IPv4 addresses from RIR pools, so this is the information shown in the class=”innews”. It is important to keep in mind, however, that the true number of organizations receiving services from RIRs also includes those who received IPv4 before the RIR system began. | |
IPv6 | /64s allocated | Because of the very large scale of numbers allocated in the IPv6 address space, we have not included absolute numbers of individual IP addresses, but have used /64 (or 264 addresses) notation. A single /64 is used to address a single IPv6 subnet where auto-configuration of host addresses is desired. The table also includes a column to show the number of addresses using the standard Internet technical equivalent of a total number of /32s (which represent 296 IP addresses, the standard minimum address block allocated to a network).
It is important to note that, due to the hierarchical nature of addressing, not all IP addresses that are delegated to a network can, in fact be used. This is particularly relevant to networks using IPv6, as the protocol’s addressing scheme is designed to facilitate more efficient network management and routing rather than efficient use of individual addresses. |
/32s allocated | A /32 (or 296 addresses) is the current minimum allocation size given to a Local Internet Registry for distribution to its downstream customers. | |
Organizations with IPv6 addresses from RIR pools | The NRO suggests using caution when analysing IPv6 distribution by economy as the total number of IPv6 addresses made to regionally based networks forms a significant proportion of IPv6 allocations made to date. |
Summary of IP resources by economy (as of 15 May 2009)
|
|||||||
IPv4
|
IPv6
|
||||||
Economy
|
Absolute number of addresses allocated
|
/8s allocated
|
Organizations with IPv4 addresses from RIR pools
|
/64s allocated
|
/32s allocated
|
Organizations with IPv6 addresses from RIR pools
|
|
Afghanistan | 65,792 | 0.00392 | 10 | 0 | 0 | 0 | |
Aland Islands | 4,096 | 0.00024 | 1 | 0 | 0 | 0 | |
Albania | 150,784 | 0.00899 | 14 | 0 | 0 | 0 | |
Algeria | 1,314,304 | 0.07834 | 25 | 4,294,967,296 | 1 | 1 | |
American Samoa | 4,096 | 0.00024 | 1 | 0 | 0 | 0 | |
Andorra | 24,576 | 0.00146 | 2 | 4,294,967,296 | 1 | 0 | |
Angola | 50,176 | 0.00299 | 20 | 4,294,967,296 | 1 | 1 | |
Anguilla | 4,096 | 0.00024 | 1 | 0 | 0 | 0 | |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua and Barbuda | 47,104 | 0.00281 | 3 | 0 | 0 | 0 | |
Argentina | 7,397,120 | 0.4409 | 181 | 163,208,822,784 | 38.00002 | 17 | |
Armenia | 165,152 | 0.00984 | 25 | 17,179,869,184 | 4 | 1 | |
Aruba | 18,432 | 0.0011 | 2 | 0 | 0 | 0 | |
Australia | 37,517,056 | 2.23619 | 1028 | 35,403,953,078,272 | 8243.12518 | 56 | |
Austria | 7,358,432 | 0.4386 | 182 | 187,904,884,736 | 43.75002 | 13 | |
Azerbaijan | 237,568 | 0.01416 | 24 | 0 | 0 | 0 | |
Bahamas | 67,584 | 0.00403 | 4 | 4,294,967,296 | 1 | 1 | |
Bahrain | 233,984 | 0.01395 | 30 | 4,294,967,296 | 1 | 0 | |
Bangladesh | 580,864 | 0.03462 | 80 | 30,064,836,608 | 7.00002 | 8 | |
Barbados | 119,552 | 0.00713 | 3 | 0 | 0 | 0 | |
Belarus | 334,848 | 0.01996 | 22 | 0 | 0 | 0 | |
Belgium | 6,415,232 | 0.38238 | 129 | 91,805,188,096 | 21.37506 | 7 | |
Belize | 49,664 | 0.00296 | 4 | 0 | 0 | 0 | |
Benin | 17,408 | 0.00104 | 7 | 4,294,967,296 | 1 | 1 | |
Bermuda | 80,384 | 0.00479 | 6 | 4,294,967,296 | 1 | 1 | |
Bhutan | 22,528 | 0.00134 | 4 | 4,294,967,296 | 1 | 1 | |
Bolivia | 431,360 | 0.02571 | 18 | 12,884,901,888 | 3 | 3 | |
Bosnia and Herzegovina | 395,520 | 0.02357 | 40 | 8,589,934,592 | 2 | 1 | |
Botswana | 72,960 | 0.00435 | 8 | 0 | 0 | 0 | |
Bouvet Island | 0 | 0 | 0 | 0 | 0 | 0 | |
Brazil | 29,754,880 | 1.77353 | 476 | 282,299,610,431,488 | 65728 | 35 | |
British Indian Ocean Territory | 3,072 | 0.00018 | 1 | 0 | 0 | 0 | |
Brunei Darussalam | 191,232 | 0.0114 | 4 | 4,294,967,296 | 1 | 1 | |
Bulgaria | 3,347,200 | 0.19951 | 144 | 47,244,705,792 | 11.00002 | 5 | |
Burkina Faso | 22,272 | 0.00133 | 8 | 0 | 0 | 0 | |
Burundi | 2,304 | 0.00014 | 2 | 0 | 0 | 0 | |
Cambodia | 131,584 | 0.00784 | 31 | 0 | 0 | 0 | |
Cameroon | 59,904 | 0.00357 | 14 | 4,294,967,296 | 1 | 1 | |
Canada | 59,418,368 | 3.54161 | 395 | 227,637,395,456 | 53.00096 | 61 | |
Cape Verde | 8,192 | 0.00049 | 2 | 0 | 0 | 0 | |
Cayman Islands | 31,744 | 0.00189 | 3 | 0 | 0 | 0 | |
Central African Republic | 3,328 | 0.0002 | 3 | 0 | 0 | 0 | |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | |
Chile | 4,862,208 | 0.28981 | 192 | 47,244,705,792 | 11.00002 | 12 | |
China | 201,264,896 | 11.99632 | 278 | 244,813,266,944 | 57.00003 | 24 | |
Christmas Island# | 2560 | 0.0002 | 1 | 0 | 0 | 0 | |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
Colombia | 4,527,616 | 0.26987 | 85 | 38,654,771,200 | 9.00002 | 10 | |
Comoros | 0 | 0 | 0 | 0 | 0 | 0 | |
Congo, Dem. Rep. | 14,848 | 0.00089 | 1 | 0 | 0 | 0 | |
Congo | 1,024 | 0.00006 | 7 | 0 | 0 | 0 | |
Cook Islands | 8,192 | 0.00049 | 1 | 4,294,967,296 | 1 | 0 | |
Costa Rica | 1,504,768 | 0.08969 | 15 | 25,769,869,312 | 6.00002 | 3 | |
Cote D’Ivoire | 112,896 | 0.00673 | 16 | 8,589,934,592 | 2 | 2 | |
Croatia | 1,623,648 | 0.09678 | 37 | 21,474,902,016 | 5.00002 | 2 | |
Cuba | 105,472 | 0.00629 | 12 | 17,179,869,184 | 4 | 4 | |
Cyprus | 521,248 | 0.03107 | 28 | 25,769,803,776 | 2 | ||
Czech Republic | 6,102,912 | 0.36376 | 259 | 224,949,043,200 | 52.37503 | 18 | |
Denmark | 9,815,136 | 0.58503 | 161 | 100,394,926,080 | 23.37502 | 9 | |
Djibouti | 4,096 | 0.00024 | 1 | 4,294,967,296 | 1 | 1 | |
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominican Republic | 405,248 | 0.02415 | 15 | 12,884,901,888 | 3 | 3 | |
Ecuador | 936,192 | 0.0558 | 122 | 17,180,000,256 | 4.00003 | 6 | |
Egypt | 2,771,968 | 0.16522 | 90 | 21,474,836,480 | 5 | 5 | |
El Salvador | 406,528 | 0.02423 | 13 | 4,294,967,296 | 1 | 1 | |
Equatorial Guinea | 2,048 | 0.00012 | 1 | 0 | 0 | 0 | |
Eritrea | 4,096 | 0.00024 | 1 | 0 | 0 | 0 | |
Estonia | 1,023,512 | 0.06101 | 45 | 35,970,482,176 | 8.37503 | 1 | |
Ethiopia | 16,384 | 0.00098 | 1 | 0 | 0 | 0 | |
Faeroe Islands | 33,792 | 0.00201 | 5 | 0 | 0 | 0 | |
Falkland Islands (Malvinas) | 0 | 0 | 0 | 0 | 0 | 0 | |
Fiji | 110,080 | 0.00656 | 9 | 12,884,967,424 | 3.00002 | 2 | |
Finland | 8,937,984 | 0.53275 | 184 | 66,572,124,160 | 15.50003 | 3 | |
France | 85,168,064 | 5.07641 | 367 | 35,764,729,872,384 | 8327.12508 | 19 | |
French Guiana | 2,048 | 0.00012 | 1 | 0 | 0 | 0 | |
French Polynesia | 39,424 | 0.00235 | 1 | 0 | 0 | 0 | |
French Southern Territories | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabon | 155,136 | 0.00925 | 7 | 0 | 0 | 0 | |
Gambia | 11,264 | 0.00067 | 3 | 0 | 0 | 0 | |
Georgia | 557,568 | 0.03323 | 41 | 0 | 0 | 0 | |
Germany | 68,663,448 | 4.09266 | 767 | 41,867,341,922,304 | 9748.00017 | 69 | |
Ghana | 162,304 | 0.00967 | 33 | 4,294,967,296 | 1 | 1 | |
Gibraltar | 59,392 | 0.00354 | 7 | 4,294,967,296 | 1 | 1 | |
Greece | 3,867,392 | 0.23051 | 60 | 23,085,514,752 | 5.37502 | 2 | |
Greenland | 16,384 | 0.00098 | 1 | 0 | 0 | 0 | |
Grenada | 1,280 | 0.00008 | 1 | 0 | 0 | 0 | |
Guadaloupe | 8,192 | 0.00049 | 1 | 0 | 0 | 0 | |
Guam | 82,176 | 0.0049 | 7 | 0 | 0 | 0 | |
Guatemala | 489,472 | 0.02917 | 21 | 17,179,869,184 | 4 | 4 | |
Guernsey | 4,096 | 0.00024 | 2 | 0 | 0 | 0 | |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | |
Guinea-Bissau | 1,024 | 0.00006 | 1 | 0 | 0 | 0 | |
Guyana | 16,384 | 0.00098 | 1 | 0 | 0 | 0 | |
Haiti | 57,600 | 0.00343 | 6 | 4,295,032,832 | 1.00002 | 1 | |
Heard & McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 94,720 | 0.00565 | 16 | 0 | 0 | 0 | |
Hong Kong | 8,220,416 | 0.48997 | 163 | 81,604,444,161 | 19.00002 | 19 | |
Hungary | 3,716,480 | 0.22152 | 133 | 57,445,253,120 | 13.37502 | 6 | |
Iceland | 545,792 | 0.03253 | 30 | 30,064,836,608 | 7.00002 | 3 | |
India | 18,577,664 | 1.10732 | 260 | 94,489,346,048 | 22.00002 | 19 | |
Indonesia | 7,266,816 | 0.43314 | 216 | 90,194,575,360 | 21.00006 | 26 | |
Iran | 1,925,120 | 0.11475 | 90 | 60,129,542,144 | 14 | 3 | |
Iraq | 61,440 | 0.00366 | 8 | 0 | 0 | 0 | |
Ireland | 4,205,728 | 0.25068 | 110 | 97,710,637,056 | 22.75003 | 6 | |
Isle of Man | 16,384 | 0.00098 | 5 | 4,294,967,296 | 1 | 0 | |
Israel | 3,960,768 | 0.23608 | 51 | 25,769,869,312 | 6.00002 | 1 | |
Italy | 32,376,512 | 1.92979 | 455 | 17,863,306,051,584 | 4159.12505 | 22 | |
Jamaica | 138,240 | 0.00824 | 5 | 0 | 0 | 0 | |
Japan | 170,107,648 | 10.13921 | 345 | 35,782,983,811,074 | 8331.37515 | 128 | |
Jersey | 6,400 | 0.00038 | 2 | 0 | 0 | 0 | |
Jordan | 302,848 | 0.01805 | 31 | 4,294,967,296 | 1 | 0 | |
Kazakhstan | 873,472 | 0.05206 | 47 | 0 | 0 | 1 | |
Kenya | 267,520 | 0.01595 | 54 | 17,180,000,256 | 4.00003 | 6 | |
Kiribati | 3,072 | 0.00018 | 2 | 0 | 0 | 0 | |
Korea, Democratic People’s Rep. | 0 | 0 | 0 | 0 | 0 | 0 | |
Korea, Rep. | 72,238,848 | 4.30577 | 158 | 22,333,830,004,737 | 5200.00002 | 49 | |
Kuwait | 782,080 | 0.04662 | 34 | 4,294,967,296 | 1 | 0 | |
Kyrgyz Republic | 129,024 | 0.00769 | 12 | 4,294,967,296 | 1 | 0 | |
Lao People’s Democratic Republic | 41,216 | 0.00246 | 5 | 0 | 0 | 0 | |
Latvia | 1,404,928 | 0.08374 | 88 | 21,474,836,480 | 5 | 2 | |
Lebanon | 304,384 | 0.01814 | 27 | 0 | 0 | 0 | |
Lesotho | 12,544 | 0.00075 | 5 | 0 | 0 | 0 | |
Liberia | 1,024 | 0.00006 | 1 | 0 | 0 | 0 | |
Libyan Arab Jamahiriya | 294,912 | 0.01758 | 4 | 0 | 0 | 0 | |
Liechtenstein | 53,792 | 0.00321 | 9 | 8,589,934,592 | 2 | 2 | |
Lithuania | 2,009,216 | 0.11976 | 55 | 10,200,612,864 | 2.37502 | 1 | |
Luxembourg | 534,336 | 0.03185 | 42 | 48,855,318,528 | 11.37502 | 5 | |
Macao | 163,072 | 0.00972 | 4 | 8,589,934,592 | 2 | 2 | |
Macedonia | 528,128 | 0.03148 | 26 | 8,589,934,592 | 2 | 0 | |
Madagascar | 37,888 | 0.00226 | 5 | 4,294,967,296 | 1 | 1 | |
Malawi | 20,992 | 0.00125 | 9 | 4,294,967,296 | 1 | 0 | |
Malaysia | 4,212,992 | 0.25111 | 63 | 77,309,476,864 | 18.00002 | 18 | |
Maldives | 37,376 | 0.00223 | 4 | 0 | 0 | 0 | |
Mali | 24,576 | 0.00146 | 6 | 4,294,967,296 | 1 | 1 | |
Malta | 476,160 | 0.02838 | 33 | 17,179,869,184 | 4 | 0 | |
Marshall Islands | 2,048 | 0.00012 | 1 | 0 | 0 | 0 | |
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | |
Mauritania | 24,576 | 0.00146 | 2 | 0 | 0 | 0 | |
Mauritius | 270,080 | 0.0161 | 24 | 17,179,869,184 | 4 | 4 | |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | |
Mexico | 21,503,232 | 1.28169 | 476 | 68,719,607,808 | 16.00003 | 14 | |
Micronesia | 2,048 | 0.00012 | 1 | 4,294,967,296 | 1 | 0 | |
Moldova | 308,736 | 0.0184 | 25 | 8,589,934,592 | 2 | 0 | |
Monaco | 65,856 | 0.00393 | 5 | 8,589,934,592 | 2 | 1 | |
Mongolia | 109,312 | 0.00652 | 24 | 0 | 0 | 0 | |
Montenegro | 28,672 | 0.00171 | 7 | 0 | 0 | 0 | |
Montserrat | 1,280 | 0.00008 | 2 | 0 | 0 | 0 | |
Morocco | 881,920 | 0.05257 | 14 | 8,589,934,592 | 2 | 2 | |
Mozambique | 48,128 | 0.00287 | 14 | 4,294,967,296 | 1 | 1 | |
Myanmar | 12,288 | 0.00073 | 2 | 0 | 0 | 0 | |
Namibia | 148,480 | 0.00885 | 16 | 65,536 | 0.00002 | 1 | |
Nauru | 8,192 | 0.00049 | 1 | 0 | 0 | 0 | |
Nepal | 147,968 | 0.00882 | 18 | 4,294,967,296 | 1 | 1 | |
Netherlands | 21,257,512 | 1.26705 | 433 | 2,669,322,502,144 | 621.50008 | 34 | |
Netherlands Antilles | 211,968 | 0.01263 | 15 | 12,885,098,496 | 3.00005 | 5 | |
New Caledonia | 63,488 | 0.00378 | 6 | 0 | 0 | 0 | |
New Zealand | 6,124,288 | 0.36504 | 171 | 137,439,543,296 | 32.00014 | 35 | |
Nicaragua | 166,144 | 0.0099 | 12 | 8,589,934,592 | 2 | 2 | |
Niger | 9,216 | 0.00055 | 2 | 0 | 0 | 0 | |
Nigeria | 462,336 | 0.02756 | 66 | 8,589,934,592 | 2 | 2 | |
Niue | 1,024 | 0.00006 | 1 | 0 | 0 | 0 | |
Norfolk Island | 1,536 | 0.00009 | 2 | 0 | 0 | 0 | |
Northern Mariana Islands | 12,288 | 0.00073 | 1 | 0 | 0 | 0 | |
Norway | 24,292,912 | 1.44797 | 220 | 1,255,741,194,240 | 292.37503 | 16 | |
Oman | 196,608 | 0.01172 | 3 | 4,294,967,296 | 1 | 0 | |
Pakistan | 1,651,968 | 0.09846 | 57 | 34,359,738,368 | 8 | 7 | |
Palau | 4,096 | 0.00024 | 1 | 4,294,967,296 | 1 | 1 | |
Palestinian Territory | 248,320 | 0.0148 | 14 | 0 | 0 | 0 | |
Panama | 1,130,240 | 0.06737 | 27 | 12,884,901,888 | 3 | 3 | |
Papua New Guinea | 38,656 | 0.0023 | 7 | 8,589,934,592 | 2 | 1 | |
Paraguay | 141,568 | 0.00844 | 12 | 4,294,967,296 | 1 | 1 | |
Peru | 1,715,968 | 0.10228 | 34 | 30,064,771,072 | 7 | 7 | |
Philippines | 4,081,920 | 0.2433 | 94 | 64,424,509,440 | 15 | 15 | |
Pitcairn | 0 | 0 | 0 | 0 | 0 | 0 | |
Poland | 13,915,656 | 0.82944 | 270 | 9,039,832,481,792 | 2104.75002 | 8 | |
Portugal | 4,473,952 | 0.26667 | 61 | 74,625,187,840 | 17.37503 | 4 | |
Puerto Rico | 732,672 | 0.04367 | 18 | 4,295,032,832 | 1.00002 | 2 | |
Qatar | 378,880 | 0.02258 | 8 | 4,294,967,296 | 1 | 0 | |
Reunion | 32,768 | 0.00195 | 1 | 0 | 0 | 0 | |
Romania | 9,169,408 | 0.54654 | 87 | 47,244,705,792 | 11.00002 | 3 | |
Russian Federation | 25,020,616 | 1.49134 | 1594 | 269,509,263,360 | 62.75002 | 33 | |
Rwanda | 154,624 | 0.00922 | 8 | 4,294,967,296 | 1 | 1 | |
Samoa | 13,568 | 0.00081 | 4 | 4,294,967,296 | 1 | 0 | |
San Marino | 22,528 | 0.00134 | 3 | 0 | 0 | 0 | |
Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | |
Saudi Arabia | 2,736,896 | 0.16313 | 73 | 30,064,771,072 | 7 | 0 | |
Senegal | 92,416 | 0.00551 | 14 | 4,294,967,296 | 1 | 1 | |
Serbia | 197,376 | 0.01176 | 59 | 8,589,934,592 | 2 | 6 | |
Serbia and Montenegro | 997,632 | 0.05946 | 0 | 21,474,836,480 | 5 | 0 | |
Seychelles | 17,408 | 0.00104 | 9 | 4,294,967,296 | 1 | 1 | |
Sierra Leone | 15,360 | 0.00092 | 5 | 0 | 0 | 0 | |
Singapore | 4,419,328 | 0.26341 | 94 | 77,309,542,400 | 18.00003 | 17 | |
Slovakia | 1,644,288 | 0.09801 | 70 | 47,244,771,328 | 11.00003 | 2 | |
Slovenia | 1,294,336 | 0.07715 | 46 | 60,129,607,680 | 14.00002 | 5 | |
Solomon Islands | 8,704 | 0.00052 | 1 | 4,294,967,296 | 1 | 0 | |
Somalia | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 15,057,920 | 0.89752 | 802 | 68,720,394,240 | 16.00021 | 23 | |
South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | 22,067,360 | 1.31532 | 289 | 126,164,795,392 | 29.37503 | 6 | |
Sri Lanka | 436,736 | 0.02603 | 13 | 12,884,967,424 | 3.00002 | 4 | |
St. Helena | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Kitts and Nevis | 5,120 | 0.00031 | 1 | 0 | 0 | 0 | |
St. Lucia | 256 | 0.00002 | 0 | 0 | 0 | 0 | |
St. Pierre and Miquelon | 4,096 | 0.00024 | 0 | 0 | 0 | 0 | |
St. Vincent and the Grenadines | 6,144 | 0.00037 | 1 | 0 | 0 | 0 | |
Sudan | 67,584 | 0.00403 | 8 | 4,294,967,296 | 1 | 1 | |
Suriname | 44,032 | 0.00262 | 2 | 0 | 0 | 0 | |
Svalbard and Jan Mayen | 0 | 0 | 0 | 0 | 0 | 0 | |
Swaziland | 25,344 | 0.00151 | 7 | 4,294,967,296 | 1 | 1 | |
Sweden | 19,008,160 | 1.13297 | 342 | 767,725,862,912 | 178.75011 | 16 | |
Switzerland | 25,162,472 | 1.4998 | 214 | 443,992,506,368 | 103.37506 | 32 | |
Syrian Arab Republic | 263,168 | 0.01569 | 14 | 0 | 0 | 0 | |
Taiwan | 24,680,704 | 1.47108 | 102 | 9,921,374,519,296 | 2310.00002 | 30 | |
Tajikistan | 34,816 | 0.00208 | 6 | 0 | 0 | 0 | |
Tanzania | 105,472 | 0.00629 | 32 | 12,884,967,424 | 3.00002 | 4 | |
Thailand | 5,071,616 | 0.30229 | 77 | 68,719,607,808 | 16.00003 | 18 | |
Timor-Leste | 0 | 0 | 0 | 0 | 0 | 0 | |
Togo | 12,288 | 0.00073 | 2 | 0 | 0 | 0 | |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | |
Tonga | 4,352 | 0.00026 | 2 | 0 | 0 | 0 | |
Trinidad and Tobago | 307,968 | 0.01836 | 11 | 8,589,934,592 | 2 | 2 | |
Tunisia | 632,064 | 0.03767 | 6 | 4,294,967,296 | 1 | 1 | |
Turkey | 10,581,696 | 0.63072 | 125 | 73,014,444,032 | 17 | 10 | |
Turkmenistan | 8,192 | 0.00049 | 2 | 0 | 0 | 0 | |
Turks and Caicos Islands | 7,168 | 0.00043 | 2 | 0 | 0 | 0 | |
Tuvalu | 8,192 | 0.00049 | 1 | 0 | 0 | 0 | |
Uganda | 142,592 | 0.0085 | 15 | 0 | 0 | 0 | |
Ukraine | 5,535,936 | 0.32997 | 180 | 68,719,476,736 | 16 | 10 | |
United Arab Emirates | 2,286,848 | 0.13631 | 16 | 12,884,901,888 | 3 | 2 | |
United Kingdom | 87,576,152 | 5.21995 | 977 | 5,194,763,665,409 | 1209.50017 | 37 | |
United States Minor Outlying Islands | 0 | 0 | 0 | 0 | 0 | 0 | |
United States of America | 1,458,625,280 | 86.94084 | 4,376 | 63,892,360,134,656 | 14876.09933 | 691 | |
Uruguay | 596,480 | 0.03555 | 13 | 81,604,640,768 | 19.00006 | 5 | |
Uzbekistan | 186,112 | 0.01109 | 15 | 4,294,967,296 | 1 | 0 | |
Vanuatu | 6,400 | 0.00038 | 2 | 0 | 0 | 0 | |
Vatican City State | 8,192 | 0.00049 | 1 | 4,294,967,296 | 1 | 1 | |
Venezuela | 3,693,056 | 0.22012 | 53 | 60,129,542,144 | 14 | 13 | |
Viet Nam | 6,708,480 | 0.39986 | 45 | 42,950,787,072 | 10.00026 | 26 | |
Virgin Islands, British | 2,048 | 0.00012 | 1 | 0 | 0 | 0 | |
Virgin Islands, US | 87,040 | 0.00519 | 4 | 4,294,967,296 | 1 | 1 | |
Wallis and Futuna Islands | 2,048 | 0.00012 | 0 | 0 | 0 | 0 | |
Western Sahara | 0 | 0 | 0 | 0 | 0 | 0 | |
Yemen | 24,576 | 0.00146 | 2 | 0 | 0 | 0 | |
Zambia | 36,096 | 0.00215 | 11 | 0 | 0 | 0 | |
Zimbabwe | 43,520 | 0.00259 | 11 | 4,294,967,296 | 1 | 1 | |
Asia Pacific | 556,544 | 0.03317 | 68 | 94,492,688,384 | 22.00079 | 13 | |
European Union | 113,840,544 | 6.78543 | 79 | 26,449,482,743,808 | 6158.25009 | 2 |
Responses to the remainder of TSB survey questions
The remainder of the survey questions have been answered separately below.
Question 5. What would you expect your requirements to be in terms of the number (absolute number, for example 10’000) of IPv4 addresses in your country in the future?
